Point your Internet Google machine to www.twitter.com/pingbaseball for Ping!Baseball tweets.
 


UALR Coach Dirk Kinney is entering his second season as the pitching coach/recruiting coordinator at UALR. Kinney came with head coach Scott Norwood from Ouachita Baptist, where the duo guided the Tigers to a second-place finish at the 2008 NCAA Division II College World Series and a school-record 51-16 campaign. Check out his blog here.



Share

There's more than one way to skin a laptop!

2008 All Ping! FRESHMAN Teams

Sequels are rarely the equal of the original, with The Godfather II, Aliens, The Empire Strikes Back and Terminator 2: Judgment Day being a few of the second stories which match the original. For every equally captivating Toy Story 2, there are ten unnecessary and substandard second telling of a story which leaves people wishing they’d stayed home as producers hatched another movie to make a quick buck. This year’s All Ping! Freshman Team, the second ever, is certainly more Kill Bill II than Breakin’ 2: Electric Booglaoo featuring a number of players who will most certainly find their names on All American rosters which aren’t proceeded by the “freshman” delimiter.

Highlighting the team are Co-Ping!Baseball Freshman Players of the Year Scott Woodward of Coastal Carolina and Jedd Gyorko of West Virginia. Woodward, who can play nearly any position with equal ease, sparked a Chanticleer offense that made their first Super Regional appearance in school history. He started every game, batting .364 with 15 doubles, seven homeruns and 45 RBI. He also stole 42 bases to rank in the top ten nationally. Gyroko, a second baseman for the Mountaineers, ended his freshman campaign with a .409 batting average with 95 hits, which included 17 doubles and eight home runs (two grand slams), and 63 RBIs.

Selecting the Ping!Baseball Pitcher of the Year was a decision easier than George Forman choosing names for his five sons. Miami’s Chris Hernandez has gone 11-0 so far this season and will be looking to earn his twelfth victory in Omaha at the College World Series. In 106.1 innings he only allowed 85 hits while striking out 112. Even more impressively he only walked 17 batters and held opposition to a .218 batting average. He was also named as one of just four finalists for The Roger Clemens Award, an award given to the nation's top pitcher - the first freshman to be named a finalist for the award.

BATTERS

First Team

  Pos. Name, School BA G AB R H 2B 3B HR RBI
C Cameron Rupp, Texas 0.311 46 161 27 50 16 2 4 30
1B Hunter Morris, Auburn 0.351 54 211 42 74 15 2 11 49
2B Jedd Gyorko, West Virginia 0.408 54 243 58 91 16 3 7 57
3B Scott Woodward, Coastal Carolina 0.352 54 196 64 69 13 1 7 38
SS Josh Rutledge, Alabama 0.379 54 240 55 91 7 2 0 27
OF Kentrail Davis, Tennessee 0.330 54 206 45 68 7 3 13 44
OF Brian Fletcher, Auburn 0.324 54 185 42 60 17 3 10 42
OF Ryan Lockwood, South Florida 0.415 47 193 44 80 15 2 0 37
DH Byrce Brentz, Middle TN State 0.329 57 210 49 69 14 2 18 68
UTL Rob Segedin, Tulane 0.340 55 206 32 70 18 1 6 56
 
  • R. Segdin Pitching: 1-2, 4.66 ERA, 14 G, 5 SV, 19.1 IP, 23 H, 4 BB, 21 K

Second Team
  Pos. Name, School BA G AB R H 2B 3B HR RBI
C Micah Gibbs, LSU 0.323 41 133 21 43 11 0 1 29
C Rafael Neda, New Mexico 0.324 47 188 40 61 16 2 6 43
1B Trey Hernandez, TX A&M 0.337 49 178 35 60 13 1 10 54
1B Jerrud Sabourin, Indiana 0.386 55 207 32 80 14 1 5 48
2B Corey Shaylor, Charlotte 0.373 46 158 42 59 7 4 2 39
2B Josh Adams, Florida 0.343 53 198 39 68 17 1 8 51
3B Stuart Tapley, Florida State 0.386 45 140 37 54 10 1 6 28
3B Robert Crews, Stetson 0.367 52 177 37 65 10 3 6 34
SS Rick Hague, Rice 0.343 52 201 35 69 17 1 8 47
SS Derek Dietrich, Georgia Tech 0.325 56 212 50 69 14 2 14 62
OF Dan Grovatt, Virginia 0.324 58 210 41 68 21 1 3 46
OF Michael Choice, UT Arlington 0.376 50 197 39 74 9 3 7 51
OF Steve McGuiggan, UIC 0.37 57 230 49 85 10 5 3 40
OF Nick Cox, Columbia 0.365 45 181 46 66 13 5 1 19
OF Jake Williams, Wofford 0.348 52 178 39 62 13 2 10 36
DH Kyle Parker, Clemson 0.303 55 211 44 64 12 0 14 50
DH Reese Wade, Furman 0.401 46 142 25 57 9 1 1 25
UTL Brett Eibner, Arkansas 0.298 53 191 36 57 10 2 8 48
 
  • B. Eibner Pitching: 3-1, 4.50 ERA, 11 G, 24.0 IP, 25 H, 14 BB, 24 K

Third Team
  Pos. Name, School BA G AB R H 2B 3B HR RBI
C Cody Stanley, UNC Wilmington 0.308 39 133 25 41 9 1 5 32
1B Matt Smith, Mississippi 0.290 52 193 37 56 9 1 12 34
1B Danny Stienstra, San Jose St. 0.374 49 182 23 68 7 3 1 32
2B Thomas Belza, Oklahoma State 0.376 43 141 27 53 10 2 1 28
2B Nathan Carter, Air Force 0.312 50 186 51 58 16 10 4 30
3B Zach Leonard, Eastern Michigan 0.340 52 203 42 69 16 1 8 44
3B Ryan Terry, Monmouth 0.326 48 178 42 58 15 1 8 34
SS Bryce Ortega, Arizona 0.355 45 155 31 55 9 2 1 22
SS DJ LeMahieu, LSU 0.335 56 212 42 71 8 1 5 38
OF Joe Winker, Mercer 0.351 47 154 35 54 14 2 4 35
OF Justin Fazio, Saint Mary's 0.379 45 103 21 39 12 0 1 25
OF Kurtis Muller, Iowa 0.323 54 167 34 54 9 1 4 47
OF Ben Klafczynski, Kent State 0.339 55 165 37 56 11 2 11 35
OF Stewart ljames, Louisville 0.347 50 150 35 52 9 2 7 33
DH Derek Smith, Charleston Southern 0.314 50 188 25 59 12 0 11 42
DH Eddie Rohan, Winthrop 0.287 58 209 33 60 13 0 13 39
UTL Nate Wood, Belmont 0.272 49 191 36 57 10 2 8 48
  N. Wood Pitching: 5-2, 3.94 ERA, 11 G, 1 SV, 61.2 IP, 59 H, 23 BB, 48 K

PITCHERS

First Team

  Name School W L ERA G IP H BB SO SV
Chris Hernandez Miami-Florida 11 0 2.44 14 92.1 71 14 97 0
Chance Ruffin Texas 7 3 1.94 19 69.2 45 23 71 2
Matt Harvey North Carolina 6 2 2.90 15 49.2 43 41 58 0
Shane Davis Canisius 12 1 2.42 13 89.1 89 24 47 0
Deck McGuire Georgia Tech 8 1 3.41 16 71.1 64 29 64 0
Geoff Parker Florida State 6 1 3.48 10 51.2 53 14 46 0
Seth Maness East Carolina 9 1 2.79 13 84 78 17 75 0
Kyle Blair San Diego 8 4 3.86 16 74.2 62 34 99 0
Joe Yermal Charlottte 8 1 3.56 14 78.1 78 19 40 0
Relievers
Matt Evers Rice 4 1 2.72 26 39.2 33 17 52 0
Kevin Rhoderick Oregon State 0 1 2.39 20 26.1 11 20 32 12
Thain Simon Santa Clara 9 2 2.59 20 62.2 61 24 71 2
Colin Bates North Carolina 6 1 2.09 22 47.1 35 15 49 0

Second Team
  Name School W L ERA G IP H BB SO SV
Justin Kraft Centenary 9 4 3.42 14 84.1 87 22 66 0
Matt Lujan San Francisco 7 2 3.19 15 79 76 29 51 0
Turner Phelps James Madison 7 0 3.80 19 71 58 38 83 1
Caleb Cotham Vanderbilt 7 4 3.70 14 75.1 69 31 82 1
Grant Dayton Auburn 7 2 3.89 18 81 87 13 79 1
Mario Hollands UCSB 7 3 4.03 14 82.2 89 26 61 0
Bryan Morgado Tennessee 5 5 4.59 14 80.1 70 37 104 0
Ryan Sharpley Notre Dame 4 2 3.30 9 32.2 20 18 31 0
Relievers
Russell Brewer Vanderbilt 4 2 3.35 23 43 43 8 49 6
Burny Mitchem Dayton 5 2 2.06 22 39.1 36 14 61 4
Chase Dempsay Houston 5 2 2.65 27 51 39 17 42 11
Thomas Girdwood Elon 5 1 2.78 25 22.2 20 14 26 10

Third Team
  Name School W L ERA G IP H BB SO SV
Brooks Raley Texas A&M 6 1 3.73 15 79.2 78 22 62 0
Zach Fritz Lafayette 4 1 2.88 10 50 43 9 37 0
Chris Roach Seton Hall 3 1 2.57 14 49 49 15 26 0
Kevin Scanlan Maine 2 5 3.74 11 67.1 66 32 72 0
Eric Jokisch Northwestern 8 2 4.17 12 73.1 79 39 42 0
Dean Wolosiansky Ohio State 7 4 4.22 14 70.1 84 28 37 0
Ryan Duke Oklahoma 7 4 3.77 22 71.2 74 33 54 0
Drew Pomeranz

Mississippi

4 3 4.19 15 62.1 64 25 69 0
Asher Wojciechowski

The Citadel

5 1 4.50 15 76 70 48 78 0

Relievers

Cody Martin Gonzaga 4 1 2.80 26 54.2 50 14 51 9
Drew Storen Stanford 2 3 2.91 23 43.1 39 12 40 5
Kevin Munson James Madison 2 0 2.15 18 29.1 15 9 29 4
Boone Whiting Centenary 2 1 1.94 19 53 42 17 41 5

HONORABLE MENTION:

  • 1B - Paul Hoilman, E. Tenn. State (.353, 9, 47)
  • 1B - Justin Morreim, Longwood (.319, 3, 29)
  • 2B - Mike Guadagnini, Navy (.324, 5, 24)
  • 2B - Austin Waters, Virginia Tech (.324, 2, 33)
  • 2B - Riley Henricks, Portland (.301, 8, 29)
  • 2B - TS Reed, Cal State Northridge (.310, 0, 27)
  • 2B - Greg Garcia, Hawai`i (.312, 2, 20)
  • 3B - Mason Heyne, Rider (.343, 5, 36)
  • 3B - Scott Sxton, Oakland (.342, 2, 38)
  • 3B - Ryan Pineda, Cal State Northridge(.333, 4, 29)
  • 3B - Effrey Valdez, NYIT (.326, 5, 24)
  • SS - Christian Colon, Cal St. Fullerton (.332, 3, 30)
  • SS - Danny Muno, Fresno State (.327, 2, 21)
  • SS - Chris Wade, Kentucky (.304, 5, 46)
  • INF - Tim Jones, Florida A&M (.338, 5, 30)
  • INF - Danny Weiss, Davidson (.297, 2, 33))
  • OF - Sam Roberts, VMI (.349, 0, 26)
  • OF - Cass Hargis, SE Louisiana (.330,5, 40)
  • OF - Todd Cunningham, Jax State (.343,1, 29)
  • OF - Keith Bisgounis, USC Upstate (.295, 0, 24)
  • OF - Mark Onorati, Manhattan (.337,7, 29)
  • OF - Nick Longmire, Pacific (.335,3, 29)
  • OF - Pete Bregartner, Binghamton (.332,5, 29)
  • OF - Connor Bernatz, San Francisco (.347,2, 26)
  • OF - Jeff Rowland, Georgia Tech (.335,3, 24)
  • OF - Joe Iacobucci, Youngstown State (.369, 3, 33)
  • OF - Billy Stitz, South Dakota State (.339, 9 , 40)
  • DH/UT - Mike McGee, Florida State (.338, 5, 32 & 7-1, 4.04)
  • DH - Paul Karmas, St. John's (.312, 3, 45)
  • DH - Pat Epps, Central Connecticut State (.319, 4, 22)
  • UT - Steven LaForge, Fairleigh Dickinson (.289, 1, 19)
  • SP - Barret Loux, Texas A&M (4-2, 4.62)
  • SP - Jordan Beistline, Jacksonville St. (3-1, 3.61)
  • SP - Dallas Gallant, Sam Houston St. (8-3, 5.05)
  • SP - Zach Hartman, Siena (8-0, 4.84)
  • SP - Sean Hoelscher, TCU (7-2, 4.55)
  • SP - Brian Stroud, Western Michigan (6-0, 4.02)
  • SP - Dan Forman, Manhattan (8-3, 3.79)
  • RP - Chris Sale, Florida Gulf Coast (2-0, 3.47)
  • RP - Ryan Smith, Dartmouth (2-2, 2.25)
  • RP - Stephen Harrold, UNC Wilmington (4-2, 3.71)
  • RP - Daniel Bradshaw, LSU (4-5, 3.49)
  • RP - Addison Reed, San Diego State (3-1, 2.73)
  • RP - Chris Haney, Dallas Baptist (6-6, 2.64)
  • RP - Cameron Roth, UNC Wilmington (5-3, 3.77)
  • RP - Glen Troyanowski, Florida Atlantic (3-1, 2.89)
  • RP - Austin Ross, LSU (3-1, 2.85)
  • RP - Thomas Rooke, Kansas State (5-1, 2.52)
  • RP - Trent Appleby, TCU (6-1, 2.73)
  • RP - Nate Stirz, North Carolina (1-0, 2.00)

Ping!Baseball on Facebook

Tshirtoutlet.com now 50% funnier