Top 30 Teams
Ping! Power Index
Rankings by Region
DII Rankings
DIII Rankings
Spotlight Team
Spotlight Player
Spotlight Coach
Spotlight Interview
DII Spotlight
Spotlight Performance
Team Search
All Ping! Players
Stats
Player Search
Contact
Home
 

2008 All Ping! Teams

Selecting the 2008 All Ping!Baseball Teams is one of the most difficult and time consuming tasks possible. With nearly 300 teams and approximately 30 players per ball club, that’s nearly 9,000 players to choose from for about 100 All Ping! positions. Thus, you’re narrowing down the list to the top 1% of college players. With that being said, the student-athletes on this list can really play some serious hardball.

The three teams are chock full of conference players of the year, first round draft picks, league leaders and very possibly, future MLB Hall of Famers. Check over the list now and start remembering these names. In your rotisserie baseball drafts the next few seasons, you’ll want some of these players on your club to help earn you bragging rights in the office.

BATTERS

First Team

  Pos Name / School Cl. AVE G AB R H 2B 3B HR RBI
C Buster Posey, Florida State Jr. 0.467 58 214 77 100 20 4 19 73
1B Justin Smoak, South Carolina Jr. 0.377 59 220 58 83 18 0 21 66
2B Jemile Weeks, Miami (Fla.) Jr. 0.374 54 203 73 76 15 5 11 55
3B Brett Wallace, Arizona State Jr. 0.412 56 216 77 89 12 2 20 78
SS Gordon Beckham, Georgia Jr. 0.394 57 218 78 86 17 1 23 57
OF Chris Shehan, GA Southern Jr. 0.438 58 224 84 98 17 3 22 77
OF Sawyer Carroll, Kentucky Sr. 0.416 59 221 62 92 21 3 16 78
OF Eric Thames, Pepperdine Jr. 0.407 49 182 58 74 11 8 13 59
DH Matt Clark, LSU Jr. 0.340 59 209 52 71 15 0 25 52
UTL Ike Davis, Arizona State Jr. 0.394 49 198 62 78 26 1 16 73
 
  • I. Davis Pitching: 4-1, 2.53 ERA, 21.1 IP, 15 H, 4 BB, 27 K, 4 SV

Second Team
  Pos Name / School Cl. AVE G AB R H 2B 3B HR RBI
C Dock Doyle, Coastal Carolina Jr. 0.365 56 222 56 81 20 2 16 65
C Josh Phegley, Indiana So. 0.438 61 224 69 98 20 2 15 80
1B Xavier Scruggs, UNLV Jr. 0.379 59 227 60 86 20 2 20 65
1B Yonder Alonso, Miami (Fla.) Jr. 0.380 55 179 73 68 10 1 21 66
2B Josh Satin, California Sr. 0.379 55 195 56 74 11 1 18 52
2B Josh Harrison, Cincinnati Jr. 0.378 59 238 90 90 22 3 5 54
3B Conor Gillaspie, Wichita State Jr. 0.421 54 209 66 88 14 8 10 77
3B Jeremie Tice, C of C Jr. 0.393 59 229 80 90 21 3 25 83
SS Ben Soignier, LA Monroe Jr. 0.394 57 236 83 93 21 2 16 46
SS Jose Duran, Texas A&M Jr. 0.394 59 249 56 98 13 7 6 66
OF Bryan Miller, Troy Sr. 0.402 59 254 59 102 32 2 12 64
OF Michael Harrington, C of C Sr. 0.316 58 234 71 74 15 2 26 82
OF Jack Rye, Florida State Sr. 0.404 52 183 40 74 13 0 6 44
OF Joseph Scaperotta, NMSU Jr. 0.315 59 235 62 74 17 0 23 82
OF Clay Whittemore, JSU Sr. 0.425 57 226 44 96 19 6 8 66
DH Nate Recknagel, Michigan Sr. 0.368 58 209 56 77 9 1 23 68
DH Greg Rohan, Kent State Jr. 0.355 54 197 50 70 18 2 20 61
UTL Jason Buursma, Bucknell Sr. 0.367 41 158 37 58 7 1 13 37
 
  • J. Buursma Pitching: 9-3, 2.58 ERA, 83.2 IP, 72 H, 10 BB, 78 K,6 CG
UTL Zach Putnam, Michigan Jr. 0.307 55 199 47 61 13 2 11 51
 
  • Z. Putnam Pitching: 9-0, 2.58 ERA, 76.2 IP, 62 H, 23 BB, 78 K

Third Team
  Pos Name / School Cl. AVE G AB R H 2B 3B HR RBI
C Ryan Lavarnway, Yale Sr. 0.398 34 108 28 43 7 0 13 42
C Mark Carver, UNCW Sr. 0.353 58 221 69 78 16 3 21 79
C Jason Castro, Stanford Jr. 0.372 62 253 62 94 16 3 12 63
1B Dustin Ackley, North Carolina So. 0.399 58 233 69 93 17 3 7 44
1B Shane Peterson, LBSU Jr. 0.399 56 203 49 81 16 2 7 50
1B Jeremy Hamilton, Wright State Jr. 0.413 47 172 57 71 21 4 9 48
2B Justin McClanahan, Louisville Sr. 0.369 60 252 61 93 25 2 10 56
2B Kyle Seager, North Carolina So. 0.365 58 233 52 85 27 5 8 67
2B Alden Carrithers, UCLA Sr. 0.380 55 208 46 79 15 3 5 45
3B Scott Woodward, Coastal Carolina Fr. 0.368 62 220 81 81 15 1 7 45
3B Dane Carter, Texas A&M Sr. 0.382 59 238 61 91 14 8 8 59
3B Chris Dominguez, Louisville So. 0.369 60 241 67 89 13 2 20 74
SS Brandon Douglas, N. Iowa Jr. 0.396 54 225 51 89 25 4 10 60
SS Tyler Kuhn, West Virginia Sr. 0.424 56 238 71 101 17 6 9 56
SS Grant Green, USC So. 0.390 50 205 46 80 15 5 9 46
OF Tim Federoff, North Carolina So. 0.383 57 243 65 93 17 4 12 59
OF Michael Rockett, UTSA Jr. 0.360 57 247 60 89 25 5 10 68
OF Jason Kipnis, Arizona State So. 0.367 56 210 68 77 15 6 13 67
OF Brian Van Kirk, Oral Roberts Sr. 0.421 58 221 59 93 22 0 17 72
OF David Sappelt, Coastal Carolina Sr. 0.355 62 235 62 86 24 0 18 67
OF Steve Susdorf, Fresno State Sr. 0.342 68 269 68 92 29 2 11 78
DH Rawley Bishop, MTSU Jr. 0.372 57 223 64 83 19 0 18 69
DH Josh Vittek, Mount St. Mary's Sr. 0.377 54 212 42 80 16 0 20 64
DH Jason Peacock, FL. Gulf Coast Jr. 0.434 51 196 43 85 12 0 9 53
UTL J.B. Shuck, Ohio State Jr. 0.356 48 174 47 62 5 3 0 23
 
  • J. Shuck Pitching: 5-3, 4.29 ERA, 65 IP, 51 H, 34 BB, 76 K
UTL Josh Romanski, San Diego Jr. 0.324 60 225 44 73 14 1 6 49
 
  • J. Romanski Pitching: 9-1, 4.00 ERA, 96.2 IP, 87 H, 20 BB, 78 K, 3 CG

PITCHERS

First Team

  Pos. Name School Cl. W L ERA G IP H BB SO SV
SP Aaron Crow, Missouri Jr. 12 0 2.56 14 98.1 82 33 117 0
SP Christian Friedrich, Eastern Ky. Jr. 5 1 1.43 12 81.2 40 33 108 0
SP Scott Gorgen, UC Irvine Jr. 10 3 1.90 15 104 57 33 109 0
SP Chris Hernandez, Miami (Fla.) Jr. 11 0 2.44 14 92.1 71 14 97 0
SP Shooter Hunt, Tulane Jr. 9 3 2.45 14 91.2 49 51 119 0
SP Brian Matusz, San Diego Jr. 11 2 1.88 14 96 80 21 131 0
SP Tanner Scheppers, Fresno State Jr. 8 2 2.93 12 70.2 54 34 109 1
SP Stephen Strasburg, SD St. So. 8 3 1.57 13 97.1 61 16 133 0
Relievers
SU Daniel Schlerth, Arizona Jr. 2 0 1.73 31 52 27 19 73 1
RP Scott Bittle, Ole Miss Jr. 6 1 1.63 26 66.1 32 27 118 8
RP Tyler Conn, Southern Miss Sr. 1 0 1.02 26 35.1 29 12 42 18
RP Joshua Fields, Georgia Sr. 2 2 1.52 28 29.2 9 18 53 16

Second Team
  Pos. Name School Cl. W L ERA G IP H BB SO SV
SP Barry Bowden, Southern Miss Sr. 8 3 1.62 11 66.2 46 20 75 0
SP George Brown, St. John's Sr. 9 0 2.73 13 85.2 79 9 58 0
SP Anthony Capra, Wichita State Jr. 9 0 2.47 12 69.1 50 27 80 0
SP Tim Clubb, Missouri State So. 11 0 2.52 14 103.2 90 32 82 0
SP Chris Fetter, Michigan Jr. 10 1 2.39 15 86.2 63 25 75 0
SP Steven Hensley, Elon Jr. 10 1 3.34 15 86.1 70 37 97 0
SP Mike Leake, Arizona State So. 9 2 3.18 16 104.2 99 16 94 1
SP Andrew Liebel, LBSU Sr. 8 3 1.81 14 109.2 95 17 92 0
SP Justin Marks, Louisville So. 9 1 2.21 17 85.2 66 35 85 0
SP Alex White, North Carolina So. 9 3 2.66 14 81.1 62 36 87 0
Relievers
SU Kyle Bellamy, Miami (Fla.) Jr. 5 0 1.94 35 51 28 9 55 3
RP Andrew Cashner, TCU Jr. 9 4 2.32 30 54.1 21 27 80 9
RP Eric Pettis, UC Irvine So. 4 2 1.76 28 41 31 15 46 15
RP AJ Griffin, San Diego So. 1 1 1.96 29 46 33 12 49 14

Third Team
  Pos. Name School Cl. W L ERA G IP H BB SO SV
SP Eric Beaulac, Le Moyne Sr. 9 2 2.83 14 92.1 56 43 113 0
SP Richard Bleier, FL Gulf Coast Jr. 7 1 2.09 12 90.1 79 17 76 0
SP Alan DeRatt, UNC Asheville So. 8 2 1.74 16 98 73 36 68 0
SP Bryan Cryer, New Orleans Sr. 12 1 3.00 15 96 73 23 96 0
SP Shane Davis, Canisius Fr. 12 1 2.42 13 89.1 89 24 47 0
SP Johnny Dorn, Nebraska Sr. 6 1 2.38 14 98.1 71 39 96 0
SP Brad Holt, UNC Wilmington Sr. 10 1 3.30 14 84.2 72 30 92 0
SP Tyler Lyons, Okla. State So. 11 2 3.33 14 100 10 18 86 0
SP Seth Maness, East Carolina Fr. 9 1 1.96 14 96.2 82 18 92 0
Relievers
SU Matt Packer, Virginia So. 6 3 1.14 25 71.1 51 15 58 4
RP Jimmy Gillheeney, NC State So. 2 0 1.12 21 32 24 12 42 10
RP Daniel Edwards, Kansas State Sr. 5 3 2.47 28 40 24 15 53 12
RP Aaron Weatherford, MS St. Jr. 3 1 0.85 18 31.2 10 10 62 7